| Group A | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | The North | x | 3-0 | 2-3 | 0-1 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 2 | Narnia | 0-3 | x | 0-1 | 4-1 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 3 | Asgard | 3-2 | 1-0 | x | 0-0 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 4 | Arendelle | 1-0 | 1-4 | 0-0 | x | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| Group B | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Arrakis | x | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Dorne | 0-0 | x | 1-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | Tatooine | 0-0 | 0-1 | x | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 4 | Skaro | 0-0 | 0-0 | 0-0 | x | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Group C | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | LV-426 | x | 0-0 | 0-0 | 0-1 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 2 | Mordor | 0-0 | x | 0-0 | 4-0 | 3 | 1 | 2 | 0 | 4 | 0 | 4 | 5 |
| 3 | Klendathu | 0-0 | 0-0 | x | 4-2 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 4 | Azeroth | 1-0 | 0-4 | 2-4 | x | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| Group D | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Atlantis | x | 0-3 | 1-2 | 1-0 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 2 | Iron Islands | 3-0 | x | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| 3 | Camelot | 2-1 | 1-0 | x | 0-0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 4 | Krypton | 0-1 | 0-0 | 0-0 | x | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| Group E | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Gallifrey | x | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 2 | Hogwarts | 1-1 | x | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 3 | Gondor | 0-0 | 0-0 | x | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Halloween Town | 0-0 | 0-0 | 0-0 | x | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Group F | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Wonderland | x | 0-1 | 0-0 | 1-0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 2 | Ariel (Firefly) | 1-0 | x | 0-3 | 0-2 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| 3 | Caprica | 0-0 | 3-0 | x | 0-0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
| 4 | Vulcan | 0-1 | 2-0 | 0-0 | x | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Group G | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Westerlands | x | 0-4 | 0-0 | 3-2 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 2 | Foundation | 4-0 | x | 0-0 | 4-0 | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 |
| 3 | Coruscant | 0-0 | 0-0 | x | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Oz | 2-3 | 0-4 | 0-0 | x | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| Group H | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Mandelore | x | 0-0 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 2 | Meereen | 0-0 | x | 0-3 | 0-0 | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
| 3 | Tuchanka | 1-1 | 3-0 | x | 0-2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 4 | Persephone (Firefly) | 0-0 | 0-0 | 2-0 | x | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
Vexedly Preposterous
Thursday, June 26, 2014
Fake World Cup - Day 3
How exciting was today's Fake World Cup play? Even Group E finally saw goals scored - WALLOP! Group play is now ended and starting tomorrow we'll be into the knockout round. Bolded teams in the table below advance, the rest return home to cry their mingy little eyes out.
Wednesday, June 25, 2014
Fake World Cup - Day 2
As the second day of the Fake World Cup comes crashing to a close we look back at some of the more phenomenal highlights. The Asgardian team hammers The North - those Starks certainly seem unable to keep their heads! Group E continues to be utterly goal-less - perhaps they all got tired and had naps instead of bothering to go down to the pitch? Ariel and Oz compete fiercely for the worst goal deficit while the Foundation, Narnia, and Mordor teams wallop their opponents with four goals a piece!
A quick note on how to read the chart: the columns labeled 1-4 indicate who that team has played so far. For example, The North has 0-1 in the "4" column because they lost to Arendelle 0 to 1 (the team in that row will always have their score first). GP stands for Games Played. W is for Wins. D for Draws. L for Losses. GF is Goals For. GA is Goals Against. GD is Goal Difference (GF-GA). Lastly, just like the real World Cup, 3 points are awarded for a victory, 1 for a draw, and 0 for a loss.
A quick note on how to read the chart: the columns labeled 1-4 indicate who that team has played so far. For example, The North has 0-1 in the "4" column because they lost to Arendelle 0 to 1 (the team in that row will always have their score first). GP stands for Games Played. W is for Wins. D for Draws. L for Losses. GF is Goals For. GA is Goals Against. GD is Goal Difference (GF-GA). Lastly, just like the real World Cup, 3 points are awarded for a victory, 1 for a draw, and 0 for a loss.
| Group A | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | The North | x | 2-3 | 0-1 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 2 | Narnia | x | 0-1 | 4-1 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
| 3 | Asgard | 3-2 | 1-0 | x | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | |
| 4 | Arendelle | 1-0 | 1-4 | x | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| Group B | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Arrakis | x | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Dorne | x | 1-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 3 | Tatooine | 0-0 | 0-1 | x | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 4 | Skaro | 0-0 | 0-0 | x | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Group C | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | LV-426 | x | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 2 | Mordor | x | 0-0 | 4-0 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | |
| 3 | Klendathu | 0-0 | 0-0 | x | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Azeroth | 1-0 | 0-4 | x | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | |
| Group D | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Atlantis | x | 1-2 | 1-0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 2 | Iron Islands | x | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 3 | Camelot | 2-1 | 1-0 | x | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
| 4 | Krypton | 0-1 | 0-0 | x | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| Group E | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Gallifrey | x | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Hogwarts | x | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Gondor | 0-0 | 0-0 | x | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Halloween Town | 0-0 | 0-0 | x | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Group F | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Wonderland | x | 0-0 | 1-0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 2 | Ariel (Firefly) | x | 0-3 | 0-2 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
| 3 | Caprica | 0-0 | 3-0 | x | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
| 4 | Vulcan | 0-1 | 2-0 | x | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| Group G | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Westerlands | x | 0-0 | 3-2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 2 | Foundation | x | 0-0 | 4-0 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | |
| 3 | Coruscant | 0-0 | 0-0 | x | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Oz | 2-3 | 0-4 | x | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | |
| Group H | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Mandelore | x | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 2 | Meereen | x | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
| 3 | Tuchanka | 1-1 | 3-0 | x | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | |
| 4 | Persephone (Firefly) | 0-0 | 0-0 | x | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Subscribe to:
Posts (Atom)