| Group A | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | The North | x | 3-0 | 2-3 | 0-1 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 2 | Narnia | 0-3 | x | 0-1 | 4-1 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 3 | Asgard | 3-2 | 1-0 | x | 0-0 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 4 | Arendelle | 1-0 | 1-4 | 0-0 | x | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| Group B | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Arrakis | x | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Dorne | 0-0 | x | 1-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | Tatooine | 0-0 | 0-1 | x | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 4 | Skaro | 0-0 | 0-0 | 0-0 | x | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Group C | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | LV-426 | x | 0-0 | 0-0 | 0-1 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 2 | Mordor | 0-0 | x | 0-0 | 4-0 | 3 | 1 | 2 | 0 | 4 | 0 | 4 | 5 |
| 3 | Klendathu | 0-0 | 0-0 | x | 4-2 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 4 | Azeroth | 1-0 | 0-4 | 2-4 | x | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| Group D | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Atlantis | x | 0-3 | 1-2 | 1-0 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 2 | Iron Islands | 3-0 | x | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| 3 | Camelot | 2-1 | 1-0 | x | 0-0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 4 | Krypton | 0-1 | 0-0 | 0-0 | x | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| Group E | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Gallifrey | x | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 2 | Hogwarts | 1-1 | x | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 3 | Gondor | 0-0 | 0-0 | x | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Halloween Town | 0-0 | 0-0 | 0-0 | x | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Group F | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Wonderland | x | 0-1 | 0-0 | 1-0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 2 | Ariel (Firefly) | 1-0 | x | 0-3 | 0-2 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| 3 | Caprica | 0-0 | 3-0 | x | 0-0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
| 4 | Vulcan | 0-1 | 2-0 | 0-0 | x | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Group G | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Westerlands | x | 0-4 | 0-0 | 3-2 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 2 | Foundation | 4-0 | x | 0-0 | 4-0 | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 |
| 3 | Coruscant | 0-0 | 0-0 | x | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Oz | 2-3 | 0-4 | 0-0 | x | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| Group H | 1 | 2 | 3 | 4 | GP | W | D | L | GF | GA | GD | Points | |
| 1 | Mandelore | x | 0-0 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 2 | Meereen | 0-0 | x | 0-3 | 0-0 | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
| 3 | Tuchanka | 1-1 | 3-0 | x | 0-2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 4 | Persephone (Firefly) | 0-0 | 0-0 | 2-0 | x | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
Thursday, June 26, 2014
Fake World Cup - Day 3
How exciting was today's Fake World Cup play? Even Group E finally saw goals scored - WALLOP! Group play is now ended and starting tomorrow we'll be into the knockout round. Bolded teams in the table below advance, the rest return home to cry their mingy little eyes out.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment